Part Number | 5dB |
CTC-5-360-NF | |
Frequency | 340-6000 MHz |
3rd Order IMD 2×43dBm | -163 dBc |
Coupling Tolerance 350-380MHz 380-520MHz 698-960MHz 1695-2700MHz 3500-4500MHz 4900-6000MHz | 5+1.3/-0dB 5+1.1/+0.2dB 5+0.9/-0.2dB 5±0.6dB 5+1.7/-0.2dB 5+0.8/-0.3dB |
Insertion Loss | 2.1 dB |
VSWR | 1.25@698-960&1695-2700MHz 1.35@350-698MHz & 3500-4500MHz & 4900-6000MHz |
Average Power,max | 300 W |
content is empty!
content is empty!
