Product Features
High power
Low loss
Small size
Small temperature drift
High rectangularity
Good distal attenuation
Ferquency range:700MHz to 15GHz
Application
Various communication base stations
Wireless CPE
IOT(Internet of Everything)
Principal Parameters
| Specification | Center Frequency (GHz) | Band Width (MHz) | Insert Loss (dB max) | Return Loss (dB min) | Power (W) | Attenuation (dB min) | Size (mm) |
| CDWF5R312A | 1.975 | 90 | 1.5 | 16 | 2 | 35@1850~1915MHz 35@3300~3700MHz | 40*30*8.3 |
CDWF4R311A | 2.355 | 10 | 3.0 | 15 | 2 | 38@1695~1780MHz 38@2496~2690MH | 40*30*7.3 |
CDWF9R236A | 2.595 | 160 | 1.3 | 17 | 20 | 65@0.3~2300MHz 61@3300~5000MH | 50.75*20*6.5 |
CDWF6R283A | 2.35 | 200 | 1.5 | 17 | 4 | 35dB@2100-2250MHz 35dB@2450-2700MH | 51.5*21.3*9.2 |
CDWF6R096A | 3.5 | 200 | 1.3 | 17 | 8 | 62@0~2025MHz 60@4400~5000MHz | 27*7*11 |
CDWF6R259A | 3.5 | 200 | 0.8 | 17 | 20 | 65@0~2690MHz 60@4400~5000MHz | 32*19.4*6.8 |
CDWF6R330A | 3.625 | 150 | 1.5 | 16 | 10 | 50@10~2690MHz 50@7100~7400MH | 26*19.5*6.2 |
CDWF6R331A | 3.55 | 500 | 1.2 | 16 | 10 | 50@10~2690MHz 50@6600~7600MHz | 26*19.5*6.2 |
CDWF6R175B | 3.65 | 100 | 1.3 | 18 | 8 | 70@0~2170MHz 55@4400~5925MH | 39*14*14 |
CDWF9R319A | 3.6 | 400 | 1.05 | 16 | 8 | 71@DC~2690MHz 76@4400~5000MH | 82*71*8.0 |
CDWF10R320A | 3.61 | 380 | 1.35 | 16 | 8 | 71@DC~2690MHz 76@4400~5000MHz | 82*71*8.0 |
CDWF6R323A | 3.702 | 280 | 1.0 | 16 | 10 | 50@10~2690MHz 50@7100~7960MHz | 26*19.5*6.2 |
CDWF7R327A | 3.84 | 280 | 1.4 | 15 | 10 | 60@0~3300MHz 60@4400~6500MH | 35*18*6.9 |
CDWF6R110A | 4.9 | 200 | 1.4 | 17 | 8 | 65@3300~4200MHz 50@5850~6000MH | 35*10*11.5 |
CDWF6R355A | 5.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 50dBc@f0±3GHz-4GH | 16.3*14.5*3.9 |
CDWF6R356A | 6.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 50dBc@f0±3GHz-4GHz | 16.3*14.5*3.9 |
CDWF4R351A | 7.35 | 400 | 2.0 | 17 | 1 | 40@1000~6000MHz 40@8350~9500MH | 21*9.5*4.95 |
CDWF6R357A | 7.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 50dBc@f0±3GHz-4GH | 16.3*14.5*3.5 |
| CDWF6R358A | 8.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 50dBc@fO±3GHz-4GH | 16.3*14.5*3.5 |
CDWF6R359A | 9.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 50dBc@f0±3GHz-4GHz | 13*10.5*3.3 |
CDWF6R360A | 10.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 50dBc@f0±3GHz-4GHz | 13*10.5*3.3 |
CDWF6R361A | 11.55 | 500 | 1.0 | 14 | 2 | 30dBc@f0±500MHz外 50dBc@f0±3GHz-4GHz | 13*10.5*3.3 |
CDWF4R369 | 11.725 | 2050 | 0.5 | 15 | 2 | 30dBc@13.75-14.75GHz | 10.5*10.5*2.9 |
CDWF6R362A | 12.55 | 500 | 1 | 14 | 2 | 50dBc@8.55-9.55GHz 50dBc@15.55-16.55GH | 13*10.5*3.3 |
CDWF4R370A | 14.25 | 1000 | 0.5 | 15 | 2 | 30dBc@10.7-12.75GH | 10.5*10.5*2.9 |
CDWF4R310A | 15.5 | 2000 | 1 | 15 | 2 | 30@14GHz 30@17GH | 6.2*5.4*2.0 |
CDWF6R485B | 1.5645 | 29 | 2 | 15 | 30 | 60dB@1616±8MHz 80dB@1268MHz | 33*10.7*12.7 |
CDWF6R424A | 1.658 | 84 | 0.85 | 14 | 30 | 75dBc@1515~1559MHz 60dBc@2000-2100MHz | 55*36*8.6 |
CDWF7R423A | 1.537 | 44 | 1.35 | 15 | 30 | 100dBc@1616~1700MHz 60dBc@1450MH | 72*33.6*8.6 |
CDWF4R418A | 6 | 100 | 3 | 15 | 30 | 90dB@9KHz-3600MHz 90dB@7200-8400MH | 24*8*3.6 |
CDWF5R470A | 7.9 | 400 | 1 | 15 | 30 | 40dB@8300-8600MH | 21*15*4.3 |
CDWF4R400A | 10.52 | 300 | 1 | 18 | 30 | 60dB@7990-9460MH | 12.3*12.3*3.1 |
CDWF8R425A | 2.593 | 194 | 2.8 | 17 | 5 | 43dB@9KHz-2456MHz 43dB@2730-6800MH | 42*20*8.4 |
CDWF9R432A | 3.6 | 400 | 1.5 | 14 | 40 | 30dBc@3300-3340MHz 50dBc@3900-4400MH | 46*19.5*8 |
CDWF6R438A | 3.7 | 200 | 1.7 | 14 | 10 | 45dB@3000-3400MHz 50dB@3950-4600MH | 30*17.8*7.2 |
CDWF9R455A | 3.485 | 370 | 2.5(AVG 5M) | 15 | 25 | 40dB@3710- 3725MHz 50dB@3740-3810MHz | 46*19*5.25 |
CDWF8R500A | 3.485 | 370 | 1.8 | 15 | 10 | 42dB@3235-3240MHz 42dB@3730-3735MH | 31.1*20*6.8 |
CDWF6R462A | 5.55 | 500 | 1.0 | 14 | 10 | 35dBc@4750-5120MHz 35dBc@5980-6350MH | 14.47*16.27*3.26 |
CDWF6R463A | 6.55 | 500 | 1.0 | 14 | 10 | 35dBc@5750-6120MHz 35dBc@6980-7350MH | 14.47*16.27*3.26 |
CDWF6R464A | 7.55 | 500 | 1.0 | 14 | 10 | 35dBc@6750-7120MHz 35dBc@7980-8350MH | 14.47*16.27*3.26 |
CDWF6R465A | 8.55 | 500 | 1.0 | 14 | 10 | 35dBc@7750-8120MHz 35dBc@8980-9350MH | 14.47*16.27*3.26 |
CDWF6R466A | 9.55 | 500 | 1.0 | 14 | 10 | 35dBc@8750-9120MHz 35dBc@9980-10350MHz | 10.43*12.95*3.28 |
CDWF6R467A | 10.55 | 500 | 1.3 | 14 | 10 | 35dBc@9750-10120MHz 35dBc@11350-14550MHz | 10.43*12.95*3.28 |
CDWF6R468A | 11.55 | 500 | 1.4 | 14 | 10 | 35dBc@10750-11120MHz 35dBc@11980-12350MHz | 10.43*12.95*3.28 |
CDWF6R469A | 12.55 | 500 | 1.8 | 14 | 10 | 35dBc@11750-12120MHz 35dBc@12980-13350MHz | 10.43*12.95*3.28 |
CDWF5R679A | 1.97 | 80 | 1.1 | 18 | 10 | 20dB@2025-2110MHz 55dB@2120-3000MH | 27.9*17.2*7.2 |
CDWF7R680A | 2.155 | 70 | 1.4 | 16 | 10 | 85dB@1930-2010MHz 31dB@2205-2350MHz | 39.7*19.9*7.5 |
CDWF9R647A | 1.091 | 266 | 1.0 | 20 | 40 | 30.5dB@1250.5-1267MHz 55.5dB@1264.5-1300MHz | 93.5*12*12 |
CFLT021-02 | 1.091 | 266 | 1.0 | 20 | 40 | 30.5dB@1250.5-1267MHz 55.5dB@1264.5-1300MHz | 93.5*30*16.75 |
*For reference only,can be customized
content is empty!
content is empty!
