Product Features
High attenuation,low insertion loss,high power
Surface-mounting:small size,light weight
Customized:support customization(Size and I/O form can be designed as required)
Wide frequency range:300MHz to 10GHz
Principal Parameters
Specification | Centre Frequency (MHz) | Band Width (MHz) | Insert Loss (dB max.) | Ripple (dB max.) | Return Loss (dB min.) | Attenuation (dB min.) | Size (mm) | |
CMD810C409-462P05A | TX | 409 | 5 | 1.5 | 0.5 | 14 | 45@460~465MHz | 42.5*20*9.5 |
RX | 462 | 5 | 1.5 | 0.5 | 14 | 45@407~412MHz | ||
CMD10R0097B | TX | 463.5 | 5 | 4.0 | 2.5 | 15.0 | 53@451~456MHz | 46*9.5*25.5 |
RX | 453.5 | 5 | 4.0 | 2.5 | 15.0 | 53@461~466MHz | ||
CMD810C505-485P10B | TX | 505 | 10 | 3 | 1.8 | 14 | 57@480~490MHz | 42.5*20*9.5 |
RX | 485 | 10 | 3 | 1.8 | 14 | 57@500~510MHz | ||
CMD10R0142A | TX | 634.5 | 35 | 3.5 | 2.6 | 12 | 45@663~698 MHz | 42*9.5*17 |
RX | 680.5 | 35 | 3.5 | 2.6 | 12 | 45@617~652 MHz | ||
CMD12R0137A | TX | 718 | 30 | 25 | 0.8 | 14.0 | 45@758~3000MHz | 65*12*26 |
RX | 773 | 30 | 2.5 | 0.8 | 14.0 | 45@820~3000MHz | ||
CMD10R0143A | TX | 737 | 18 | 3.4 | 2.6 | 14 | 45@698~716 MHz | 42*9.5*17 |
RX | 707 | 18 | 3.4 | 2.6 | 14 | 45@728~746 MHz | ||
CMD10R0033A | TX | 725.5 | 45 | 3.0 | 2.0 | 13 | 40@758-803MHz | 42*17*9.5 |
RX | 780.5 | 45 | 3.0 | 2.0 | 13 | 40@703-748MHz | ||
CMD10R0104A | TX | 806 | 30 | 3.4 | 2.5 | 13.0 | 47@832-862 MHz | 28*6.1*10.6 |
RX | 847 | 30 | 3.2 | 2.5 | 13.0 | 48@791-821 MHz | ||
CMD10R0112A | TX | 826.5 | 71 | 2.5 | 1.5 | 12.5 | 50@880~960 MHz | 42*9.5*17 |
RX | 920 | 80 | 2.5 | 1.5 | 12.5 | 50@791~826 MHz | ||
CMD10R0079A | TX | 874.5 | 11 | 5 | 2.0 | 17 | 55dBc@824~835MHz | 40.5*23*7 |
RX | 829.5 | 11 | 2.2 | 2.0 | 17 | 50@869~880MHz | ||
CMD7R0027A | TX | 881.5 | 25 | 1.4 | 0.8 | 17 | 30@824~849MHz | 25*12.8*7 |
RX | 836.5 | 25 | 1.2 | 0.4 | 17 | 20@894~960MHz | ||
CMD11R0105A | TX | 942.5 | 35 | 3.5 | 3.5 | 13.0 | 40@880-915 MHz | 28*6.1*9.7 |
RX | 897.5 | 35 | 4 | 3.5 | 13.0 | 46@925-960 MHz | ||
CMD10R0098A | TX | 1150 | 100 | 3.0 | 1.2 | 13 | 35@1250~1800MHz | 40.2*8.1*12.3 |
RX | 1000 | 100 | 3.0 | 1.2 | 13 | 35@1100~1700MHz | ||
CMD8R0156A | TX | 1671.5 | 7 | 0.8 | 0.5 | 18 | 55@1518~1525 MHz | 32.5*8.0*10.1 |
RX | 1521.5 | 7 | 0.8 | 0.5 | 18 | 55@1668~1675 MHz | ||
CMD11R0113A | TX | 1817.5 | 25 | 2.5 | 1.8 | 15 | 45@1900~2000MHz | 35*7.1*6.5 |
RX | 1722.5 | 25 | 2.5 | 1.8 | 15 | 56@1805~1880MHz | ||
CMD8R0012A | TX | 1842.5 | 75 | 1.4 | 1.1 | 16 | 30@1710~1784MHz | 25*10.8*7 |
RX | 1747.5 | 75 | 1.5 | 1.1 | 16 | 25@1880~2690MHz | ||
CMD8R0029A | TX | 1962.5 | 65 | 2 | 2 | 17 | 30@1850~1910MHZ | 25*10.8*7 |
RX | 1882.5 | 65 | 1.5 | 1 | 17 | 15@1930~1995MHz | ||
CMD8R0132A | TX | 1995 | 30 | 1.0 | 0.5 | 15 | 40@1610~1630MHz | 32.5*8.0*8.7 |
RX | 1620 | 20 | 1.0 | 0.5 | 15 | 40@1980~2010MHz | ||
CMD10R0108A | TX | 1995 | 30 | 1.0 | 0.3 | 18.0 | 55@2170~2200MHz | 53*11.5*11.5 |
RX | 2185 | 30 | 1.0 | 0.3 | 18.0 | 55@1980~2010MHz | ||
CMD10R0101B | TX 2140 | 60 | 1.4 | 0.5 | 16.0 | 60@1920-1980 MHz | 28*6.1*8.5 | |
RX 1950 | 60 | 2 | 0.6 | 15.0 | 54@2110-2170 MHz | |||
CMD8R0028A | TX 2155 | 90 | 1 | 0.4 | 17 | 45@1710~1780MHz | 25*10.8*7 | |
RX | 1745 | 70 | 0.8 | 0.3 | 17 | 35@2110~2200MHz | ||
CMD10R0081A | TX | 2245 | 90 | 1.2 | 0.7 | 16 | 60@2025~2110MHz | 31*6.3*8.0 |
RX | 2067.5 | 85 | 1.2 | 0.7 | 16 | 60@2200~2290MHz | ||
CMD10R0138A | TX | 2355 | 10 | 4.3 | 2.0 | 15.0 | 50@2305~2315 MHz | 42*9.5*17 |
RX | 2310 | 10 | 4.3 | 2.0 | 15.0 | 50@2350~2360 MHz | ||
CMD10R0102C | TX | 2655 | 70 | 3.4 | 2 | 14 | 47@2500-2570 MHz | 28*6.1*9.2 |
RX | 2535 | 70 | 2.3 | 1.5 | 14 | 50@2620-2690 MHz | ||
CMD6R0285A | TX | 1970 | 80 | 1.2 | 0.5 | 14 | 40@2120~2190MHz | 17.5*4.9*8.1 |
RX | 2155 | 70 | 1.2 | 0.5 | 14 | 40@1930~2010MHz | ||
CMD8R0265A | TX | 2185 | 30 | 0.9 | 0.3 | 18 | 55@1980~2010MHz | 32.5*8.1*7.5 |
RX | 1995 | 30 | 0.9 | 0.3 | 18 | 55@2170~2200MHz | ||
CMD8R0266A | TX | 2097 | 22 | 0.9 | 0.3 | 18 | 55@2263~2291MHZ | 32.5*8.1*7.2 |
RX | 2277.5 | 27 | 0.9 | 0.3 | 18 | 55@2086~2109MHz | ||
CMD8R0267A | TX | 1525 | 50 | 1.2 | 0.5 | 18 | 55@1639~1710MHz | 32.5*8.1*7 |
RX | 1675 | 50 | 1.2 | 0.5 | 18 | 55@1500~1551MHz | ||
CMD8R0268A | TX | 1671.5 | 7 | 0.8 | 0.5 | 17 | 55@1518~1525 MHz | 29*6.5*7.4 |
RX | 1521.5 | 7 | 0.8 | 0.5 | 17 | 55@1668~1675 MHz | ||
CMD10R01715A | TX | 1657.5 | 35 | 1.5 | 0.6 | 15 | 55@1518~1553 MHz | 31*6.3*8.1 |
RX | 1535.5 | 35 | 1.5 | 0.6 | 15 | 55@1640~1675 MHz | ||
CMD10R0163C | TX | 1995 | 30 | 1 | 0.5 | 18 | 55@2170~2200MHz | 31*6.3*8.2 |
RX | 2185 | 30 | L | 0.5 | 18 | 55@1980~2010MHz | ||
CMD10R0120B | TX | 1671.5 | 7 | L | 0.5 | 18 | 50@1518~1525 MHz | 31*6.3*8.2 |
RX | 1521.5 | 7 | 1 | 0.5 | 18 | 50@1668~1675 MHz | ||
CMD10R0212A | TX | 725.5 | 45 | 2.8 | 2 | 14 | 45@758~803 MHz | 42*9*17 |
RX | 780.5 | 45 | 2.8 | 2 | 14 | 45@703~748 MHz | ||
CMD10R0224A | TX | 780.5 | 45 | 2.8 | 2 | 14 | 45@703~748 MHz | 42*9*17 |
RX | 725.5 | 45 | 2.8 | 2 | 14 | 45@758~803 MHz | ||
CAD12R0018A | TX | 805 | 215 | 2.5 | 1.6 | 10 | 20@657.5&952.5 MHz | 40*5.2*40 |
RX | 1093 | 267 | 2.5 | 1.2 | 10 | 20@914.5&1296.5 MHz | ||
*For reference only,can be customized
content is empty!
content is empty!
